Postworks
Customer Pricing
Pricing valid from 29th July 2026
All prices shown are exclusive of VAT. Pricing should be read alongside the latest Postworks terms and conditions.
1. UK postal pricing
| Customer type | Economy | 1st Class | Priority |
|---|---|---|---|
| Big Sender (50,001+) | £0.95 | £2.18 | £1.83 |
| Big Sender (25,001-50,000) | £0.99 | £2.19 | £1.84 |
| Big Sender (10,001-25,000) | £1.00 | £2.20 | £1.85 |
| Big Sender (5,000-10,000) | £1.01 | £2.21 | £1.86 |
| Charity | £1.01 | £2.21 | £1.87 |
| NHS | £1.01 | £2.21 | £1.87 |
| Retail | £1.02 | £2.22 | £1.87 |
| IP Freely | £1.02 | £2.22 | £1.87 |
2. Print pricing
| Customer type | Black | Colour |
|---|---|---|
| Big Sender (50,001+) | £0.05 | £0.08 |
| Big Sender (25,001-50,000) | £0.05 | £0.08 |
| Big Sender (10,001-25,000) | £0.05 | £0.08 |
| Big Sender (5,000-10,000) | £0.05 | £0.08 |
| Charity | £0.05 | £0.08 |
| NHS | £0.05 | £0.08 |
| Retail | £0.05 | £0.08 |
| IP Freely | £0.09 | £0.12 |
3. Surcharges and add-ons
| Item | Price |
|---|---|
| Fastrack™ (available until 4pm) | Add £0.99 per item |
| Black single sided surcharge (per page) | £0.01 per page |
| Colour single sided surcharge (per page) | £0.02 per page |
| C4 surcharge | £0.93 |
| Handling surcharge (over 30 sheets) | Add £1.10 per item |
| Add DRE (Digital Reply Envelope) | Add £0.07 per item |
| DRE returned postage (Economy) | £0.95 per item |
| DRE scanned sides | £0.15 per side |
4. International postage
| Destination | Weight – up to (g) | Price |
|---|---|---|
| Europe | 0 – 20 | £2.75 |
| Europe | 21 – 100 | £4.88 |
| Europe | 101 – 250 | £10.13 |
| Europe | 251 – 500 | £12.38 |
| Europe | 501 – 750 | £18.75 |
| Rest of World | 0 – 20 | £4.63 |
| Rest of World | 21 – 100 | £8.00 |
| Rest of World | 101 – 250 | £14.63 |
| Rest of World | 251 – 500 | £19.38 |
| Rest of World | 501 – 750 | £26.25 |
5. Email pricing
| Email type | Price |
|---|---|
| £0.01 | |
| ClearSend® Digital reporting | Add £0.038 |
6. Monthly plan costs
| Product | Plan | Monthly cost |
|---|---|---|
| Send | Starter | £0 |
| Send | Education | £0 |
| Send | Charity | £19 |
| Send | NHS | £19 |
| Send | Professional | £39 |
| Send | Education+ | £49 |
| Send | Charity+ | £69 |
| Send | NHS+ | £69 |
| Send | Enterprise | £129 |
| Receive | Lite | £59 |
| Receive | Smart | £119 |
| Receive | Integrated | £169 |
7. SMS country pricing
GBP conversion pricing by country.
| Country | Pricing |
|---|---|
| Afghanistan | £0.38 |
| Albania | £0.10 |
| Algeria | £0.26 |
| Andorra | £0.12 |
| Angola | £0.09 |
| Antigua and Barbuda | £0.13 |
| Argentina | £0.10 |
| Armenia | £0.19 |
| Australia | £0.04 |
| Austria | £0.11 |
| Azerbaijan | £0.37 |
| Bahamas | £0.08 |
| Bahrain | £0.04 |
| Bangladesh | £0.32 |
| Barbados | £0.22 |
| Belarus | £0.24 |
| Belgium | £0.10 |
| Belize | £0.27 |
| Benin | £0.23 |
| Bhutan | £0.40 |
| Bolivia | £0.18 |
| Bosnia and Herzegovina | £0.08 |
| Botswana | £0.04 |
| Brazil | £0.03 |
| Brunei | £0.02 |
| Bulgaria | £0.14 |
| Burkina Faso | £0.21 |
| Burundi | £0.43 |
| Cabo Verde | £0.14 |
| Cambodia | £0.37 |
| Cameroon | £0.19 |
| Canada | £0.02 |
| Central African Republic | £0.40 |
| Chad | £0.29 |
| Chile | £0.06 |
| China | £0.04 |
| Colombia | £0.06 |
| Comoros | £0.41 |
| Congo (Brazzaville) | £0.11 |
| Congo (Kinshasa) | £0.22 |
| Costa Rica | £0.05 |
| Croatia | £0.09 |
| Cyprus | £0.03 |
| Czechia | £0.07 |
| Denmark | £0.07 |
| Djibouti | £0.12 |
| Dominica | £0.14 |
| Dominican Republic | £0.08 |
| Ecuador | £0.32 |
| Egypt | £0.32 |
| El Salvador | £0.13 |
| Equatorial Guinea | £0.14 |
| Eritrea | £0.11 |
| Estonia | £0.08 |
| Eswatini | £0.09 |
| Ethiopia | £0.34 |
| Fiji | £0.21 |
| Finland | £0.11 |
| France | £0.08 |
| Gabon | £0.23 |
| Gambia | £0.09 |
| Georgia | £0.18 |
| Germany | £0.11 |
| Ghana | £0.36 |
| Greece | £0.09 |
| Grenada | £0.23 |
| Guatemala | £0.22 |
| Guinea | £0.15 |
| Guinea-Bissau | £0.21 |
| Guyana | £0.19 |
| Haiti | £0.27 |
| Honduras | £0.24 |
| Hungary | £0.11 |
| Iceland | £0.10 |
| India | £0.01 |
| Indonesia | £0.43 |
| Iraq | £0.31 |
| Ireland | £0.10 |
| Israel | £0.22 |
| Italy | £0.08 |
| Jamaica | £0.17 |
| Japan | £0.08 |
| Jordan | £0.32 |
| Kazakhstan | £0.28 |
| Kenya | £0.18 |
| Kiribati | £0.17 |
| Kuwait | £0.15 |
| Kyrgyzstan | £0.32 |
| Laos | £0.22 |
| Latvia | £0.07 |
| Lebanon | £0.35 |
| Lesotho | £0.37 |
| Liberia | £0.23 |
| Libya | £0.33 |
| Liechtenstein | £0.03 |
| Lithuania | £0.05 |
| Luxembourg | £0.09 |
| Madagascar | £0.50 |
| Malawi | £0.32 |
| Malaysia | £0.26 |
| Maldives | £0.33 |
| Mali | £0.28 |
| Malta | £0.07 |
| Marshall Islands | £0.15 |
| Mauritania | £0.21 |
| Mauritius | £0.16 |
| Mexico | £0.10 |
| Micronesia | £0.14 |
| Moldova | £0.08 |
| Monaco | £0.13 |
| Mongolia | £0.28 |
| Montenegro | £0.12 |
| Morocco | £0.22 |
| Mozambique | £0.30 |
| Myanmar | £0.34 |
| Namibia | £0.09 |
| Nauru | £0.19 |
| Nepal | £0.24 |
| Netherlands | £0.12 |
| New Zealand | £0.10 |
| Nicaragua | £0.12 |
| Niger | £0.30 |
| Nigeria | £0.23 |
| North Macedonia | £0.03 |
| Norway | £0.09 |
| Oman | £0.14 |
| Pakistan | £0.46 |
| Palau | £0.07 |
| Palestine | £0.33 |
| Panama | £0.15 |
| Papua New Guinea | £0.30 |
| Paraguay | £0.09 |
| Peru | £0.15 |
| Philippines | £0.21 |
| Poland | £0.04 |
| Portugal | £0.04 |
| Qatar | £0.22 |
| Romania | £0.08 |
| Russia | £0.41 |
| Rwanda | £0.19 |
| Saint Kitts and Nevis | £0.16 |
| Saint Lucia | £0.19 |
| Saint Vincent | £0.14 |
| Samoa | £0.16 |
| San Marino | £0.11 |
| Sao Tome and Principe | £0.11 |
| Saudi Arabia | £0.20 |
| Senegal | £0.38 |
| Serbia | £0.35 |
| Seychelles | £0.05 |
| Sierra Leone | £0.31 |
| Singapore | £0.04 |
| Slovakia | £0.09 |
| Slovenia | £0.15 |
| Solomon Islands | £0.04 |
| Somalia | £0.26 |
| South Africa | £0.10 |
| South Korea | £0.03 |
| South Sudan | £0.24 |
| Spain | £0.07 |
| Sri Lanka | £0.40 |
| Suriname | £0.20 |
| Sweden | £0.08 |
| Switzerland | £0.06 |
| Taiwan | £0.08 |
| Tajikistan | £0.45 |
| Tanzania | £0.40 |
| Thailand | £0.02 |
| Timor-Leste | £0.20 |
| Togo | £0.37 |
| Tonga | £0.13 |
| Trinidad and Tobago | £0.24 |
| Tunisia | £0.41 |
| Turkey | £0.03 |
| Turkmenistan | £0.32 |
| Tuvalu | £0.06 |
| Uganda | £0.21 |
| Ukraine | £0.17 |
| United Arab Emirates | £0.11 |
| United Kingdom | £0.05 |
| United States | £0.02 |
| Uruguay | £0.08 |
| Uzbekistan | £0.45 |
| Vanuatu | £0.13 |
| Venezuela | £0.12 |
| Vietnam | £0.14 |
| Yemen | £0.24 |
| Zambia | £0.37 |
| Zimbabwe | £0.26 |
8. Pricing notes
VAT: All prices shown are exclusive of VAT unless we say otherwise. VAT will be added only where it applies.
Price changes: Prices may change from time to time. When this happens, we’ll let you know in line with our Postworks Terms and Conditions.
International postage: International postage prices are indicative. The final price may vary depending on destination, weight, dimensions and any applicable carrier charges.
SMS pricing: SMS charges depend on the destination country and may change in line with third-party carrier rates.
Volume pricing: Big Sender pricing bands are based on how many items are sent per month. If your monthly volume changes, your pricing band may change too, in line with our Postworks Terms and Conditions.
Custom pricing: If you have agreed custom pricing or a bespoke customer agreement with Postworks, your agreed pricing will continue to apply. The prices shown on this page are our standard pricing only. If you’re unsure which pricing applies to your account, please contact the Postworks Support Team.
Terms and Conditions: All services and pricing are subject to the current Postworks Terms and Conditions.